05”N@ƒƒVƒAƒJƒbƒv


‘‡Œ‹‰Ê
‡ˆÊ ‘Ð ƒ|ƒCƒ“ƒg SP FS
1 Irina SLUTSKAYA RUS 198.06 1 1
2 ˆÀ“¡”ü•P JPN 172.30 2 2
3 ‰¶“c”ü‰h JPN 142.40 3 3
4 Susanna PÖYKIÖ FIN 131.30 5 4
5 Emily HUGHES USA 125.76 4 7
6 Julia SEBESTYEN HUN 124.38 7 5
7 Anastasia GIMAZETDINOVA UZB 121.96 8 6
8 Amber CORWIN USA 115.00 9 8
9 Na HOU CHN 107.62 6 10
10 Tatiana BASOVA RUS 102.76 10 9

ƒVƒ‡[ƒgƒvƒƒOƒ‰ƒ€
‡ˆÊ ‘Ð TSS TES PCS SS TR PE CH IN Œ¸“_ ŠŠ‘–‡
= + + -
1 Irina SLUTSKAYA ƒƒVƒA 67.58 35.70 31.88 8.20 7.75 8.10 7.90 7.90 0 #6
2 ˆÀ“¡”ü•P “ú–{ 60.76 32.00 28.76 7.20 7.10 7.25 7.15 7.25 0 #5
3 ‰¶“c”ü‰h “ú–{ 47.56 25.12 22.44 5.85 5.45 5.40 5.80 5.55 0 #2
4 Emily HUGHES •Ä‘ 46.56 25.36 22.20 5.80 5.30 5.55 5.65 5.45 1 #1
5 Susanna PÖYKIÖ ƒtƒBƒ“ƒ‰ƒ“ƒh 45.94 21.30 24.64 6.35 5.95 6.20 6.20 6.10 0 #9
6 Na HOU ’†‘ 44.48 24.52 19.96 5.35 4.65 5.05 5.00 4.90 0 #3
7 Julia SEBESTYEN ƒnƒ“ƒKƒŠ[ 43.38 20.66 22.72 6.05 5.35 5.70 5.75 5.55 0 #7
8 Anastasia GIMAZETDINOVA ƒEƒYƒxƒLƒXƒ^ƒ“ 41.70 21.86 20.84 5.40 5.00 5.20 5.30 5.15 1 #4
9 Amber CORWIN •Ä‘ 40.30 19.02 21.28 5.45 5.05 5.35 5.40 5.35 0 #8
10 Tatiana BASOVA ƒƒVƒA 29.96 13.28 18.68 4.90 4.55 4.50 4.75 4.65 2 #10

ƒtƒŠ[ƒvƒƒOƒ‰ƒ€
‡ˆÊ ‘Ð TSS TES PCS SS TR PE CH IN Œ¸“_ ŠŠ‘–‡
= + + -
1 Irina SLUTSKAYA ƒƒVƒA 130.48 66.80 63.68 8.15 7.70 8.10 7.90 7.95 0 #9
2 ˆÀ“¡”ü•P “ú–{ 111.54 55.70 55.84 7.00 6.75 6.95 7.05 7.15 0 #10
3 ‰¶“c”ü‰h “ú–{ 94.84 51.24 43.60 6.00 5.10 5.45 5.40 5.30 0 #7
4 Susanna PÖYKIÖ ƒtƒBƒ“ƒ‰ƒ“ƒh 85.36 37.28 48.08 6.20 5.55 6.00 6.15 6.15 0 #6
5 Julia SEBESTYEN ƒnƒ“ƒKƒŠ[ 81.00 38.20 44.80 6.00 5.35 5.45 5.70 5.50 2 #2
6 Anastasia GIMAZETDINOVA ƒEƒYƒxƒLƒXƒ^ƒ“ 80.26 39.10 42.16 5.45 5.00 5.30 5.30 5.30 1 #5
7 Emily HUGHES •Ä‘ 79.20 35.20 46.00 5.85 5.55 5.70 5.90 5.75 2 #8
8 Amber CORWIN •Ä‘ 74.70 34.46 40.24 5.00 4.70 5.10 5.25 5.10 0 #1
9 Tatiana BASOVA ƒƒVƒA 72.80 34.12 39.68 5.20 4.85 4.80 5.05 4.90 1 #4
10 Na HOU ’†‘ 63.14 29.14 36.00 4.85 4.25 4.40 4.60 4.40 2 #3







SEO [PR] ”š‘¬!–³—¿ƒuƒƒO –³—¿ƒz[ƒ€ƒy[ƒWŠJÝ –³—¿ƒ‰ƒCƒu•ú‘—